Gainward GeForce RTX 2080 Super Phantom GLH vs Gainward GeForce GTX 1080 Ti Phoenix
VS
Gainward GeForce RTX 2080 Super Phantom GLH
Gainward GeForce GTX 1080 Ti Phoenix
Gainward GeForce RTX 2080 Super Phantom GLH
Gainward GeForce GTX 1080 Ti Phoenix
Key Differences | Gainward GeForce RTX 2080 Super Phantom GLH | Gainward GeForce GTX 1080 Ti Phoenix |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1480MHz |
GPU Boost Clock Speed | 1860MHz | 1582MHz |
Pixel Rate | 119 GPixel/s | 139.2 GPixel/s |
GPU Memory Speed | 1937MHz | 1376MHz |
GPU Render Output Units (ROPs) | 64 | 88 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 2080 Super Phantom GLH | Gainward GeForce GTX 1080 Ti Phoenix |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1480MHz |
Pixel Rate | 119 GPixel/s | 139.2 GPixel/s |
FLOPS (Floating-point Performance) | 11.43 TFLOPS | 11.34 TFLOPS |
GPU Memory Speed | 1937MHz | 1376MHz |
Texture Filter Rate | 357.1 GTexels/s | 354.4 GTexels/s |
Total GPU Shading Units | 3072 | 3584 |
Total GPU TMUs | 192 | 224 |
GPU Boost Clock Speed | 1860MHz | 1582MHz |
GPU Render Output Units (ROPs) | 64 | 88 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2080 Super Phantom GLH | Gainward GeForce GTX 1080 Ti Phoenix |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 46.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Idle Noise Level | 40.3dB | Not Known |
Multi-GPU Support Count | 2 | 2 |
Ray Tracing Support | No | Yes |
No. of Supported Displays | Not Known | 4 |
Miscellaneous | Gainward GeForce RTX 2080 Super Phantom GLH | Gainward GeForce GTX 1080 Ti Phoenix |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Super Phantom GLH | Gainward GeForce GTX 1080 Ti Phoenix |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Super Phantom GLH | Gainward GeForce GTX 1080 Ti Phoenix |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 11800 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 285mm |
Height | 130mm | 133mm |
Memory | Gainward GeForce RTX 2080 Super Phantom GLH | Gainward GeForce GTX 1080 Ti Phoenix |
---|---|---|
Effective Memory Clock | 15496MHz | 11008MHz |
Max Memory Bandwidth | 496GB/s | 484GB/s |
RAM | 8GB | 11GB |
Memory Bus Interface Width | 256bit | 352bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons