Gainward GeForce RTX 2080 Super Phantom GLH vs Gigabyte GeForce GTX 560 Ti SOC
VS
Gainward GeForce RTX 2080 Super Phantom GLH
Gigabyte GeForce GTX 560 Ti SOC
Gainward GeForce RTX 2080 Super Phantom GLH
Gigabyte GeForce GTX 560 Ti SOC
Key Differences | Gainward GeForce RTX 2080 Super Phantom GLH | Gigabyte GeForce GTX 560 Ti SOC |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1000MHz |
GPU Boost Clock Speed | 1860MHz | Not Known |
Pixel Rate | 119 GPixel/s | 16 GPixel/s |
GPU Memory Speed | 1937MHz | 1145MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | 3 |
Performance | Gainward GeForce RTX 2080 Super Phantom GLH | Gigabyte GeForce GTX 560 Ti SOC |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1000MHz |
Pixel Rate | 119 GPixel/s | 16 GPixel/s |
FLOPS (Floating-point Performance) | 11.43 TFLOPS | 1.56 TFLOPS |
GPU Memory Speed | 1937MHz | 1145MHz |
Texture Filter Rate | 357.1 GTexels/s | 64 GTexels/s |
Total GPU Shading Units | 3072 | 384 |
Total GPU TMUs | 192 | 64 |
GPU Boost Clock Speed | 1860MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2080 Super Phantom GLH | Gigabyte GeForce GTX 560 Ti SOC |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 66°C |
Idle GPU Temperature | 30°C | 29°C |
3D Support | Yes | Yes |
Noise Level Under Load | 46.5dB | 41.2dB |
Idle Power Consumption | 54W | 113W |
Idle Noise Level | 40.3dB | 40dB |
Multi-GPU Support Count | 2 | 2 |
PassMark (G3D) Score | Not Known | 3522 |
3DMark Vantage Texture Fill Result | Not Known | 46.1GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 6GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1406 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 322W |
No. of Supported Displays | Not Known | 3 |
SmallLuxGPU (2.0d4) Result | Not Known | 6800 |
Miscellaneous | Gainward GeForce RTX 2080 Super Phantom GLH | Gigabyte GeForce GTX 560 Ti SOC |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Super Phantom GLH | Gigabyte GeForce GTX 560 Ti SOC |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Super Phantom GLH | Gigabyte GeForce GTX 560 Ti SOC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 1950 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 256mm |
Height | 130mm | 111mm |
Memory | Gainward GeForce RTX 2080 Super Phantom GLH | Gigabyte GeForce GTX 560 Ti SOC |
---|---|---|
Effective Memory Clock | 15496MHz | 4580MHz |
Max Memory Bandwidth | 496GB/s | 147GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons