Gainward GeForce RTX 2080 Super Phantom GLH vs XFX Radeon RX 480 GTR Black Edition
VS
Gainward GeForce RTX 2080 Super Phantom GLH
XFX Radeon RX 480 GTR Black Edition
Gainward GeForce RTX 2080 Super Phantom GLH
XFX Radeon RX 480 GTR Black Edition
Key Differences | Gainward GeForce RTX 2080 Super Phantom GLH | XFX Radeon RX 480 GTR Black Edition |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1120MHz |
GPU Boost Clock Speed | 1860MHz | 1266MHz |
Pixel Rate | 119 GPixel/s | 42.82 GPixel/s |
GPU Memory Speed | 1937MHz | 2000MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | 6 |
Performance | Gainward GeForce RTX 2080 Super Phantom GLH | XFX Radeon RX 480 GTR Black Edition |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1120MHz |
Pixel Rate | 119 GPixel/s | 42.82 GPixel/s |
FLOPS (Floating-point Performance) | 11.43 TFLOPS | 6.17 TFLOPS |
GPU Memory Speed | 1937MHz | 2000MHz |
Texture Filter Rate | 357.1 GTexels/s | 192.7 GTexels/s |
Total GPU Shading Units | 3072 | 2304 |
Total GPU TMUs | 192 | 144 |
GPU Boost Clock Speed | 1860MHz | 1266MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2080 Super Phantom GLH | XFX Radeon RX 480 GTR Black Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 46.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Idle Noise Level | 40.3dB | Not Known |
Multi-GPU Support Count | 2 | 4 |
Ray Tracing Support | No | No |
No. of Supported Displays | Not Known | 6 |
Miscellaneous | Gainward GeForce RTX 2080 Super Phantom GLH | XFX Radeon RX 480 GTR Black Edition |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Super Phantom GLH | XFX Radeon RX 480 GTR Black Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Super Phantom GLH | XFX Radeon RX 480 GTR Black Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 5700 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 280mm |
Height | 130mm | 124mm |
Memory | Gainward GeForce RTX 2080 Super Phantom GLH | XFX Radeon RX 480 GTR Black Edition |
---|---|---|
Effective Memory Clock | 15496MHz | 8000MHz |
Max Memory Bandwidth | 496GB/s | 256GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons