Gainward GeForce RTX 2080 Super Phantom vs Gigabyte GeForce GTX 660 Ti WindForce 2X OC
VS
Gainward GeForce RTX 2080 Super Phantom
Gigabyte GeForce GTX 660 Ti WindForce 2X OC
Gainward GeForce RTX 2080 Super Phantom
Gigabyte GeForce GTX 660 Ti WindForce 2X OC
Key Differences | Gainward GeForce RTX 2080 Super Phantom | Gigabyte GeForce GTX 660 Ti WindForce 2X OC |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1032MHz |
GPU Boost Clock Speed | 1815MHz | 1110MHz |
Pixel Rate | 116.2 GPixel/s | 28.9 GPixel/s |
GPU Memory Speed | 1937MHz | 1502MHz |
GPU Render Output Units (ROPs) | 64 | 24 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 2080 Super Phantom | Gigabyte GeForce GTX 660 Ti WindForce 2X OC |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1032MHz |
Pixel Rate | 116.2 GPixel/s | 28.9 GPixel/s |
FLOPS (Floating-point Performance) | 11.15 TFLOPS | 2.74 TFLOPS |
GPU Memory Speed | 1937MHz | 1502MHz |
Texture Filter Rate | 348.5 GTexels/s | 116 GTexels/s |
Total GPU Shading Units | 3072 | 1344 |
Total GPU TMUs | 192 | 112 |
GPU Boost Clock Speed | 1815MHz | 1110MHz |
GPU Render Output Units (ROPs) | 64 | 24 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2080 Super Phantom | Gigabyte GeForce GTX 660 Ti WindForce 2X OC |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 75°C |
Idle GPU Temperature | 30°C | 31°C |
3D Support | Yes | Yes |
Noise Level Under Load | 46.5dB | 47.9dB |
Idle Power Consumption | 54W | 111W |
Idle Noise Level | 40.3dB | 41.8dB |
Multi-GPU Support Count | 2 | 3 |
PassMark (G3D) Score | Not Known | 4692 |
3DMark Vantage Texture Fill Result | Not Known | 86.4GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 10.4GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2547 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 318W |
No. of Supported Displays | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | 6200 |
Miscellaneous | Gainward GeForce RTX 2080 Super Phantom | Gigabyte GeForce GTX 660 Ti WindForce 2X OC |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Super Phantom | Gigabyte GeForce GTX 660 Ti WindForce 2X OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Super Phantom | Gigabyte GeForce GTX 660 Ti WindForce 2X OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 3540 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 266mm |
Height | 130mm | 111mm |
Memory | Gainward GeForce RTX 2080 Super Phantom | Gigabyte GeForce GTX 660 Ti WindForce 2X OC |
---|---|---|
Effective Memory Clock | 15496MHz | 6008MHz |
Max Memory Bandwidth | 496GB/s | 144GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons