Gainward GeForce RTX 2080 Super Phantom vs Nvidia Tesla K10
VS
Gainward GeForce RTX 2080 Super Phantom
Nvidia Tesla K10
Gainward GeForce RTX 2080 Super Phantom
Nvidia Tesla K10
Key Differences | Gainward GeForce RTX 2080 Super Phantom | Nvidia Tesla K10 |
---|---|---|
GPU Base Clock Speed | 1650MHz | 745MHz |
GPU Boost Clock Speed | 1815MHz | Not Known |
Pixel Rate | 116.2 GPixel/s | 47.6 GPixel/s |
GPU Memory Speed | 1937MHz | 1250MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 2080 Super Phantom | Nvidia Tesla K10 |
---|---|---|
GPU Base Clock Speed | 1650MHz | 745MHz |
Pixel Rate | 116.2 GPixel/s | 47.6 GPixel/s |
FLOPS (Floating-point Performance) | 11.15 TFLOPS | 4.58 TFLOPS |
GPU Memory Speed | 1937MHz | 1250MHz |
Texture Filter Rate | 348.5 GTexels/s | 190.8 GTexels/s |
Total GPU Shading Units | 3072 | 3072 |
Total GPU TMUs | 192 | 156 |
GPU Boost Clock Speed | 1815MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2080 Super Phantom | Nvidia Tesla K10 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
3D Support | Yes | No |
Noise Level Under Load | 46.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Idle Noise Level | 40.3dB | Not Known |
Multi-GPU Support Count | 2 | Not Known |
Ray Tracing Support | No | No |
Miscellaneous | Gainward GeForce RTX 2080 Super Phantom | Nvidia Tesla K10 |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Super Phantom | Nvidia Tesla K10 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Gainward GeForce RTX 2080 Super Phantom | Nvidia Tesla K10 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 7080 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | No |
Width Size | 292mm | 272mm |
Height | 130mm | 111mm |
Memory | Gainward GeForce RTX 2080 Super Phantom | Nvidia Tesla K10 |
---|---|---|
Effective Memory Clock | 15496MHz | 5000MHz |
Max Memory Bandwidth | 496GB/s | 320GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 512bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Similar Comparisons