Gainward GeForce RTX 2080 Ti Glare OC vs AMD Radeon R9 Nano
VS
Gainward GeForce RTX 2080 Ti Glare OC
AMD Radeon R9 Nano
Gainward GeForce RTX 2080 Ti Glare OC
AMD Radeon R9 Nano
Key Differences | Gainward GeForce RTX 2080 Ti Glare OC | AMD Radeon R9 Nano |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1000MHz |
GPU Boost Clock Speed | 1545MHz | Not Known |
Pixel Rate | 136 GPixel/s | 64 GPixel/s |
GPU Memory Speed | 1750MHz | 500MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | Not Known | 6 |
Performance | Gainward GeForce RTX 2080 Ti Glare OC | AMD Radeon R9 Nano |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1000MHz |
Pixel Rate | 136 GPixel/s | 64 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 8.19 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 256 GTexels/s |
GPU Memory Speed | 1750MHz | 500MHz |
Total GPU Shading Units | 4352 | 4096 |
Total GPU TMUs | 272 | 256 |
GPU Boost Clock Speed | 1545MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2080 Ti Glare OC | AMD Radeon R9 Nano |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
3DMark Vantage Texture Fill Result | Not Known | 177GTexels/s |
GPU Temperature Under Load | Not Known | 73°C |
3DMark Vantage Pixel Fill Result | Not Known | 38.1GPixel/s |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 45.8dB |
Idle Power Consumption | Not Known | 76W |
Idle Noise Level | Not Known | 38dB |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 6 |
Miscellaneous | Gainward GeForce RTX 2080 Ti Glare OC | AMD Radeon R9 Nano |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Ti Glare OC | AMD Radeon R9 Nano |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Ti Glare OC | AMD Radeon R9 Nano |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 8900 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 331mm | 152mm |
Memory | Gainward GeForce RTX 2080 Ti Glare OC | AMD Radeon R9 Nano |
---|---|---|
Effective Memory Clock | 14000MHz | 1000MHz |
Max Memory Bandwidth | 616GB/s | 512GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 4096bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons