Gainward GeForce RTX 2080 Ti Glare OC vs Gainward GeForce GTX 1080 Ti Phoenix Golden Sample
VS
Gainward GeForce RTX 2080 Ti Glare OC
Gainward GeForce GTX 1080 Ti Phoenix Golden Sample
Gainward GeForce RTX 2080 Ti Glare OC
Gainward GeForce GTX 1080 Ti Phoenix Golden Sample
Key Differences | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1556MHz |
GPU Boost Clock Speed | 1545MHz | 1670MHz |
Pixel Rate | 136 GPixel/s | 147 GPixel/s |
GPU Memory Speed | 1750MHz | 1376MHz |
GPU Render Output Units (ROPs) | 88 | 88 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1556MHz |
Pixel Rate | 136 GPixel/s | 147 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 11.97 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 374.1 GTexels/s |
GPU Memory Speed | 1750MHz | 1376MHz |
Total GPU Shading Units | 4352 | 3584 |
Total GPU TMUs | 272 | 224 |
GPU Boost Clock Speed | 1545MHz | 1670MHz |
GPU Render Output Units (ROPs) | 88 | 88 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | No | Yes |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 4 |
Miscellaneous | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 11800 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 331mm | 285mm |
Height | Not Known | 113mm |
Memory | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
Effective Memory Clock | 14000MHz | 11008MHz |
Max Memory Bandwidth | 616GB/s | 484GB/s |
RAM | 11GB | 11GB |
Memory Bus Interface Width | 352bit | 352bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons