Gainward GeForce RTX 2080 Ti Glare OC vs Gainward GeForce RTX 2070 Super Phantom GS
VS
Gainward GeForce RTX 2080 Ti Glare OC
Gainward GeForce RTX 2070 Super Phantom GS
Gainward GeForce RTX 2080 Ti Glare OC
Gainward GeForce RTX 2070 Super Phantom GS
Key Differences | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce RTX 2070 Super Phantom GS |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1605MHz |
GPU Boost Clock Speed | 1545MHz | 1815MHz |
Pixel Rate | 136 GPixel/s | 116.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce RTX 2070 Super Phantom GS |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1605MHz |
Pixel Rate | 136 GPixel/s | 116.2 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 9.29 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 290.4 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 4352 | 2560 |
Total GPU TMUs | 272 | 160 |
GPU Boost Clock Speed | 1545MHz | 1815MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce RTX 2070 Super Phantom GS |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
GPU Temperature Under Load | Not Known | 74°C |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 45.5dB |
Idle Power Consumption | Not Known | 53W |
Idle Noise Level | Not Known | 41dB |
Miscellaneous | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce RTX 2070 Super Phantom GS |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce RTX 2070 Super Phantom GS |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce RTX 2070 Super Phantom GS |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 13600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 331mm | 292mm |
Height | Not Known | 130mm |
Memory | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce RTX 2070 Super Phantom GS |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 616GB/s | 448GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons