Gainward GeForce RTX 2080 Ti Glare OC vs Gainward GeForce RTX 2080 Super Phantom GLH
VS
Gainward GeForce RTX 2080 Ti Glare OC
Gainward GeForce RTX 2080 Super Phantom GLH
Gainward GeForce RTX 2080 Ti Glare OC
Gainward GeForce RTX 2080 Super Phantom GLH
Key Differences | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce RTX 2080 Super Phantom GLH |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1650MHz |
GPU Boost Clock Speed | 1545MHz | 1860MHz |
Pixel Rate | 136 GPixel/s | 119 GPixel/s |
GPU Memory Speed | 1750MHz | 1937MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce RTX 2080 Super Phantom GLH |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1650MHz |
Pixel Rate | 136 GPixel/s | 119 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 11.43 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 357.1 GTexels/s |
GPU Memory Speed | 1750MHz | 1937MHz |
Total GPU Shading Units | 4352 | 3072 |
Total GPU TMUs | 272 | 192 |
GPU Boost Clock Speed | 1545MHz | 1860MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce RTX 2080 Super Phantom GLH |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
GPU Temperature Under Load | Not Known | 77°C |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 46.5dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 40.3dB |
Multi-GPU Support Count | Not Known | 2 |
Miscellaneous | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce RTX 2080 Super Phantom GLH |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | Yes |
Ports | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce RTX 2080 Super Phantom GLH |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce RTX 2080 Super Phantom GLH |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 13600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 331mm | 292mm |
Height | Not Known | 130mm |
Memory | Gainward GeForce RTX 2080 Ti Glare OC | Gainward GeForce RTX 2080 Super Phantom GLH |
---|---|---|
Effective Memory Clock | 14000MHz | 15496MHz |
Max Memory Bandwidth | 616GB/s | 496GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons