Gainward GeForce RTX 2080 Ti Glare OC vs Gigabyte Radeon HD 7870 OC
VS
Gainward GeForce RTX 2080 Ti Glare OC
Gigabyte Radeon HD 7870 OC
Gainward GeForce RTX 2080 Ti Glare OC
Gigabyte Radeon HD 7870 OC
Key Differences | Gainward GeForce RTX 2080 Ti Glare OC | Gigabyte Radeon HD 7870 OC |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1100MHz |
GPU Boost Clock Speed | 1545MHz | Not Known |
Pixel Rate | 136 GPixel/s | 35.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1200MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | Not Known | 6 |
Performance | Gainward GeForce RTX 2080 Ti Glare OC | Gigabyte Radeon HD 7870 OC |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1100MHz |
Pixel Rate | 136 GPixel/s | 35.2 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 2.82 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 88 GTexels/s |
GPU Memory Speed | 1750MHz | 1200MHz |
Total GPU Shading Units | 4352 | 1280 |
Total GPU TMUs | 272 | 80 |
GPU Boost Clock Speed | 1545MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2080 Ti Glare OC | Gigabyte Radeon HD 7870 OC |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 6 |
Miscellaneous | Gainward GeForce RTX 2080 Ti Glare OC | Gigabyte Radeon HD 7870 OC |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Ti Glare OC | Gigabyte Radeon HD 7870 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 2 |
General info | Gainward GeForce RTX 2080 Ti Glare OC | Gigabyte Radeon HD 7870 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 2800 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 331mm | 280mm |
Height | Not Known | 130mm |
Memory | Gainward GeForce RTX 2080 Ti Glare OC | Gigabyte Radeon HD 7870 OC |
---|---|---|
Effective Memory Clock | 14000MHz | 4800MHz |
Max Memory Bandwidth | 616GB/s | 154GB/s |
RAM | 11GB | 2GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons