Gainward GeForce RTX 2080 Ti Glare OC vs MSI GeForce RTX 2060 Ventus XS
VS
Gainward GeForce RTX 2080 Ti Glare OC
MSI GeForce RTX 2060 Ventus XS
Gainward GeForce RTX 2080 Ti Glare OC
MSI GeForce RTX 2060 Ventus XS
Key Differences | Gainward GeForce RTX 2080 Ti Glare OC | MSI GeForce RTX 2060 Ventus XS |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1365MHz |
GPU Boost Clock Speed | 1545MHz | 1680MHz |
Pixel Rate | 136 GPixel/s | 80.64 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 2080 Ti Glare OC | MSI GeForce RTX 2060 Ventus XS |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1365MHz |
Pixel Rate | 136 GPixel/s | 80.64 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 6.45 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 201.6 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 4352 | 1920 |
Total GPU TMUs | 272 | 120 |
GPU Boost Clock Speed | 1545MHz | 1680MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2080 Ti Glare OC | MSI GeForce RTX 2060 Ventus XS |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
GPU Temperature Under Load | Not Known | 69°C |
Ray Tracing Support | No | Yes |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 43.4dB |
Idle Power Consumption | Not Known | 53W |
Idle Noise Level | Not Known | 40.5dB |
No. of Supported Displays | Not Known | 4 |
Miscellaneous | Gainward GeForce RTX 2080 Ti Glare OC | MSI GeForce RTX 2060 Ventus XS |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Ti Glare OC | MSI GeForce RTX 2060 Ventus XS |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Ti Glare OC | MSI GeForce RTX 2060 Ventus XS |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 10800 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 331mm | 216mm |
Height | Not Known | 132mm |
Memory | Gainward GeForce RTX 2080 Ti Glare OC | MSI GeForce RTX 2060 Ventus XS |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 616GB/s | 336GB/s |
RAM | 11GB | 6GB |
Memory Bus Interface Width | 352bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons