Gainward GeForce RTX 2080 Ti Glare OC vs Nvidia GeForce GTX 1070
VS
Gainward GeForce RTX 2080 Ti Glare OC
Nvidia GeForce GTX 1070
Gainward GeForce RTX 2080 Ti Glare OC
Nvidia GeForce GTX 1070
Key Differences | Gainward GeForce RTX 2080 Ti Glare OC | Nvidia GeForce GTX 1070 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1506MHz |
GPU Boost Clock Speed | 1545MHz | 1683MHz |
Pixel Rate | 136 GPixel/s | 96.4 GPixel/s |
GPU Memory Speed | 1750MHz | 2000MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 2080 Ti Glare OC | Nvidia GeForce GTX 1070 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1506MHz |
Pixel Rate | 136 GPixel/s | 96.4 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 5.78 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 180.7 GTexels/s |
GPU Memory Speed | 1750MHz | 2000MHz |
Total GPU Shading Units | 4352 | 1920 |
Total GPU TMUs | 272 | 120 |
GPU Boost Clock Speed | 1545MHz | 1683MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2080 Ti Glare OC | Nvidia GeForce GTX 1070 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | No | Yes |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Miscellaneous | Gainward GeForce RTX 2080 Ti Glare OC | Nvidia GeForce GTX 1070 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Ti Glare OC | Nvidia GeForce GTX 1070 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Ti Glare OC | Nvidia GeForce GTX 1070 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 7200 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 331mm | 267mm |
Height | Not Known | 111mm |
Memory | Gainward GeForce RTX 2080 Ti Glare OC | Nvidia GeForce GTX 1070 |
---|---|---|
Effective Memory Clock | 14000MHz | 8000MHz |
Max Memory Bandwidth | 616GB/s | 256GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons