Gainward GeForce RTX 2080 Ti Glare OC vs XFX HD 5850 Black Edition
VS
Gainward GeForce RTX 2080 Ti Glare OC
XFX HD 5850 Black Edition
Gainward GeForce RTX 2080 Ti Glare OC
XFX HD 5850 Black Edition
Key Differences | Gainward GeForce RTX 2080 Ti Glare OC | XFX HD 5850 Black Edition |
---|---|---|
GPU Base Clock Speed | 1350MHz | 765MHz |
GPU Boost Clock Speed | 1545MHz | Not Known |
Pixel Rate | 136 GPixel/s | 24.5 GPixel/s |
GPU Memory Speed | 1750MHz | 1125MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | Not Known | 3 |
Performance | Gainward GeForce RTX 2080 Ti Glare OC | XFX HD 5850 Black Edition |
---|---|---|
GPU Base Clock Speed | 1350MHz | 765MHz |
Pixel Rate | 136 GPixel/s | 24.5 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 2.2 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 55.1 GTexels/s |
GPU Memory Speed | 1750MHz | 1125MHz |
Total GPU Shading Units | 4352 | 1440 |
Total GPU TMUs | 272 | 72 |
GPU Boost Clock Speed | 1545MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2080 Ti Glare OC | XFX HD 5850 Black Edition |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
PassMark (G3D) Score | Not Known | 2284 |
3DMark Vantage Texture Fill Result | Not Known | 48.23GTexels/s |
GPU Temperature Under Load | Not Known | 68°C |
3DMark Vantage Pixel Fill Result | Not Known | 6.47GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1132 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 35°C |
Noise Level Under Load | Not Known | 52.7dB |
Power Consumption Under Peak Load | Not Known | 303W |
Idle Power Consumption | Not Known | 117W |
Idle Noise Level | Not Known | 42.5dB |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 3 |
SmallLuxGPU (2.0d4) Result | Not Known | 9600 |
Miscellaneous | Gainward GeForce RTX 2080 Ti Glare OC | XFX HD 5850 Black Edition |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Ti Glare OC | XFX HD 5850 Black Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Ti Glare OC | XFX HD 5850 Black Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 2154 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 331mm | 241mm |
Height | Not Known | 120mm |
Memory | Gainward GeForce RTX 2080 Ti Glare OC | XFX HD 5850 Black Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 4500MHz |
Max Memory Bandwidth | 616GB/s | 144GB/s |
RAM | 11GB | 1GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons