Gainward GeForce RTX 2080 Ti Glare OC vs XFX Radeon R9 390 Double Dissipation Black Edition
VS
Gainward GeForce RTX 2080 Ti Glare OC
XFX Radeon R9 390 Double Dissipation Black Edition
Gainward GeForce RTX 2080 Ti Glare OC
XFX Radeon R9 390 Double Dissipation Black Edition
Key Differences | Gainward GeForce RTX 2080 Ti Glare OC | XFX Radeon R9 390 Double Dissipation Black Edition |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1050MHz |
GPU Boost Clock Speed | 1545MHz | Not Known |
Pixel Rate | 136 GPixel/s | 67.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | Not Known | 6 |
Performance | Gainward GeForce RTX 2080 Ti Glare OC | XFX Radeon R9 390 Double Dissipation Black Edition |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1050MHz |
Pixel Rate | 136 GPixel/s | 67.2 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 5.38 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 168 GTexels/s |
GPU Memory Speed | 1750MHz | 1500MHz |
Total GPU Shading Units | 4352 | 2560 |
Total GPU TMUs | 272 | 160 |
GPU Boost Clock Speed | 1545MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2080 Ti Glare OC | XFX Radeon R9 390 Double Dissipation Black Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 6 |
Miscellaneous | Gainward GeForce RTX 2080 Ti Glare OC | XFX Radeon R9 390 Double Dissipation Black Edition |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Ti Glare OC | XFX Radeon R9 390 Double Dissipation Black Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Ti Glare OC | XFX Radeon R9 390 Double Dissipation Black Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 6200 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 331mm | 295mm |
Height | Not Known | 143mm |
Memory | Gainward GeForce RTX 2080 Ti Glare OC | XFX Radeon R9 390 Double Dissipation Black Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 6000MHz |
Max Memory Bandwidth | 616GB/s | 384GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 512bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons