Gainward GeForce RTX 2080 Ti Phoenix GS vs Asus Radeon HD 7850 DirectCU II TOP
VS
Gainward GeForce RTX 2080 Ti Phoenix GS
Asus Radeon HD 7850 DirectCU II TOP
Gainward GeForce RTX 2080 Ti Phoenix GS
Asus Radeon HD 7850 DirectCU II TOP
Key Differences | Gainward GeForce RTX 2080 Ti Phoenix GS | Asus Radeon HD 7850 DirectCU II TOP |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1050MHz |
GPU Boost Clock Speed | 1650MHz | Not Known |
Pixel Rate | 145.2 GPixel/s | 33.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1250MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | Gainward GeForce RTX 2080 Ti Phoenix GS | Asus Radeon HD 7850 DirectCU II TOP |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1050MHz |
Pixel Rate | 145.2 GPixel/s | 33.6 GPixel/s |
FLOPS (Floating-point Performance) | 14.36 TFLOPS | 2.15 TFLOPS |
Texture Filter Rate | 448.8 GTexels/s | 67.2 GTexels/s |
GPU Memory Speed | 1750MHz | 1250MHz |
Total GPU Shading Units | 4352 | 1024 |
Total GPU TMUs | 272 | 64 |
GPU Boost Clock Speed | 1650MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2080 Ti Phoenix GS | Asus Radeon HD 7850 DirectCU II TOP |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 60°C |
Idle GPU Temperature | 31°C | 30°C |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | 46.7dB |
Idle Noise Level | 41.5dB | 41.5dB |
Idle Power Consumption | 54W | 107W |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 6 |
PassMark (G3D) Score | Not Known | 3699 |
3DMark Vantage Texture Fill Result | Not Known | 50.2GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 7.9GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1744 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 271W |
SmallLuxGPU (2.0d4) Result | Not Known | 13200 |
Miscellaneous | Gainward GeForce RTX 2080 Ti Phoenix GS | Asus Radeon HD 7850 DirectCU II TOP |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Ti Phoenix GS | Asus Radeon HD 7850 DirectCU II TOP |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 2 |
General info | Gainward GeForce RTX 2080 Ti Phoenix GS | Asus Radeon HD 7850 DirectCU II TOP |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 2800 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 259mm |
Height | 112mm | 110mm |
Memory | Gainward GeForce RTX 2080 Ti Phoenix GS | Asus Radeon HD 7850 DirectCU II TOP |
---|---|---|
Effective Memory Clock | 14000MHz | 5000MHz |
Max Memory Bandwidth | 616GB/s | 160GB/s |
RAM | 11GB | 2GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons