Gainward GeForce RTX 2080 Ti Phoenix GS vs Gainward GeForce RTX 2060 Pegasus
VS
Gainward GeForce RTX 2080 Ti Phoenix GS
Gainward GeForce RTX 2060 Pegasus
Gainward GeForce RTX 2080 Ti Phoenix GS
Gainward GeForce RTX 2060 Pegasus
Key Differences | Gainward GeForce RTX 2080 Ti Phoenix GS | Gainward GeForce RTX 2060 Pegasus |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1365MHz |
GPU Boost Clock Speed | 1650MHz | 1680MHz |
Pixel Rate | 145.2 GPixel/s | 80.64 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | Gainward GeForce RTX 2080 Ti Phoenix GS | Gainward GeForce RTX 2060 Pegasus |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1365MHz |
Pixel Rate | 145.2 GPixel/s | 80.64 GPixel/s |
FLOPS (Floating-point Performance) | 14.36 TFLOPS | 6.45 TFLOPS |
Texture Filter Rate | 448.8 GTexels/s | 201.6 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 4352 | 1920 |
Total GPU TMUs | 272 | 120 |
GPU Boost Clock Speed | 1650MHz | 1680MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2080 Ti Phoenix GS | Gainward GeForce RTX 2060 Pegasus |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 69°C |
Idle GPU Temperature | 31°C | 30°C |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | 43.4dB |
Idle Noise Level | 41.5dB | 40.5dB |
Idle Power Consumption | 54W | 53W |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | Yes |
Miscellaneous | Gainward GeForce RTX 2080 Ti Phoenix GS | Gainward GeForce RTX 2060 Pegasus |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Ti Phoenix GS | Gainward GeForce RTX 2060 Pegasus |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Ti Phoenix GS | Gainward GeForce RTX 2060 Pegasus |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 10800 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 168mm |
Height | 112mm | 126mm |
Memory | Gainward GeForce RTX 2080 Ti Phoenix GS | Gainward GeForce RTX 2060 Pegasus |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 616GB/s | 336GB/s |
RAM | 11GB | 6GB |
Memory Bus Interface Width | 352bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons