Gainward GeForce RTX 2080 Ti Phoenix vs HIS HD 6950 IceQ X Turbo 2GB
VS
Gainward GeForce RTX 2080 Ti Phoenix
HIS HD 6950 IceQ X Turbo 2GB
Gainward GeForce RTX 2080 Ti Phoenix
HIS HD 6950 IceQ X Turbo 2GB
Key Differences | Gainward GeForce RTX 2080 Ti Phoenix | HIS HD 6950 IceQ X Turbo 2GB |
---|---|---|
GPU Base Clock Speed | 1350MHz | 840MHz |
GPU Boost Clock Speed | 1650MHz | Not Known |
Pixel Rate | 138.6 GPixel/s | 26.9 GPixel/s |
GPU Memory Speed | 1750MHz | 1280MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Gainward GeForce RTX 2080 Ti Phoenix | HIS HD 6950 IceQ X Turbo 2GB |
---|---|---|
GPU Base Clock Speed | 1350MHz | 840MHz |
Pixel Rate | 138.6 GPixel/s | 26.9 GPixel/s |
FLOPS (Floating-point Performance) | 13.71 TFLOPS | 2.37 TFLOPS |
Texture Filter Rate | 428.4 GTexels/s | 73.9 GTexels/s |
GPU Memory Speed | 1750MHz | 1280MHz |
Total GPU Shading Units | 4352 | 1408 |
Total GPU TMUs | 272 | 88 |
GPU Boost Clock Speed | 1650MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2080 Ti Phoenix | HIS HD 6950 IceQ X Turbo 2GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 75°C |
Idle GPU Temperature | 31°C | 38°C |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | 50.5dB |
Idle Noise Level | 41.5dB | 42.9dB |
Idle Power Consumption | 54W | 162W |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 3175 |
3DMark Vantage Texture Fill Result | Not Known | 65GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 7.99GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1249 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 292W |
SmallLuxGPU (2.0d4) Result | Not Known | 7050 |
Miscellaneous | Gainward GeForce RTX 2080 Ti Phoenix | HIS HD 6950 IceQ X Turbo 2GB |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Ti Phoenix | HIS HD 6950 IceQ X Turbo 2GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 2 |
General info | Gainward GeForce RTX 2080 Ti Phoenix | HIS HD 6950 IceQ X Turbo 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 2640 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2.1 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 260mm |
Height | 112mm | 100mm |
Memory | Gainward GeForce RTX 2080 Ti Phoenix | HIS HD 6950 IceQ X Turbo 2GB |
---|---|---|
Effective Memory Clock | 14000MHz | 5120MHz |
Max Memory Bandwidth | 616GB/s | 164GB/s |
RAM | 11GB | 2GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons