Gainward GeForce RTX 2080 Ti Phoenix vs Palit GeForce RTX 3070 GamingPro
VS
Gainward GeForce RTX 2080 Ti Phoenix
Palit GeForce RTX 3070 GamingPro
Gainward GeForce RTX 2080 Ti Phoenix
Palit GeForce RTX 3070 GamingPro
Key Differences | Gainward GeForce RTX 2080 Ti Phoenix | Palit GeForce RTX 3070 GamingPro |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1500MHz |
GPU Boost Clock Speed | 1650MHz | 1725MHz |
Pixel Rate | 138.6 GPixel/s | 110.4 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Gainward GeForce RTX 2080 Ti Phoenix | Palit GeForce RTX 3070 GamingPro |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1500MHz |
Pixel Rate | 138.6 GPixel/s | 110.4 GPixel/s |
FLOPS (Floating-point Performance) | 13.71 TFLOPS | 20.31 TFLOPS |
Texture Filter Rate | 428.4 GTexels/s | 317.4 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 4352 | 5888 |
Total GPU TMUs | 272 | 184 |
GPU Boost Clock Speed | 1650MHz | 1725MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2080 Ti Phoenix | Palit GeForce RTX 3070 GamingPro |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | Not Known |
Idle Noise Level | 41.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | Yes |
Miscellaneous | Gainward GeForce RTX 2080 Ti Phoenix | Palit GeForce RTX 3070 GamingPro |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Ti Phoenix | Palit GeForce RTX 3070 GamingPro |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2.1 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Ti Phoenix | Palit GeForce RTX 3070 GamingPro |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 20000 million |
Semiconductor Size | 12nm | 8nm |
PCI Express Version | 3 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 294mm |
Height | 112mm | 112mm |
Memory | Gainward GeForce RTX 2080 Ti Phoenix | Palit GeForce RTX 3070 GamingPro |
---|---|---|
Effective Memory Clock | 14000MHz | Not Known |
Max Memory Bandwidth | 616GB/s | 448GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons