Gainward GeForce RTX 2080 Ti Phoenix vs Zotac GeForce GTX 1070 Ti AMP! Extreme
VS
Gainward GeForce RTX 2080 Ti Phoenix
Zotac GeForce GTX 1070 Ti AMP! Extreme
Gainward GeForce RTX 2080 Ti Phoenix
Zotac GeForce GTX 1070 Ti AMP! Extreme
Key Differences | Gainward GeForce RTX 2080 Ti Phoenix | Zotac GeForce GTX 1070 Ti AMP! Extreme |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1607MHz |
GPU Boost Clock Speed | 1650MHz | 1683MHz |
Pixel Rate | 138.6 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Gainward GeForce RTX 2080 Ti Phoenix | Zotac GeForce GTX 1070 Ti AMP! Extreme |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1607MHz |
Pixel Rate | 138.6 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 13.71 TFLOPS | 8.19 TFLOPS |
Texture Filter Rate | 428.4 GTexels/s | 255.8 GTexels/s |
GPU Memory Speed | 1750MHz | 2002MHz |
Total GPU Shading Units | 4352 | 2432 |
Total GPU TMUs | 272 | 152 |
GPU Boost Clock Speed | 1650MHz | 1683MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2080 Ti Phoenix | Zotac GeForce GTX 1070 Ti AMP! Extreme |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | Not Known |
Idle Noise Level | 41.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | Yes |
Miscellaneous | Gainward GeForce RTX 2080 Ti Phoenix | Zotac GeForce GTX 1070 Ti AMP! Extreme |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Ti Phoenix | Zotac GeForce GTX 1070 Ti AMP! Extreme |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Ti Phoenix | Zotac GeForce GTX 1070 Ti AMP! Extreme |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 7200 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 325mm |
Height | 112mm | 148mm |
Memory | Gainward GeForce RTX 2080 Ti Phoenix | Zotac GeForce GTX 1070 Ti AMP! Extreme |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 616GB/s | 256.3GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons