Gainward GeForce RTX 3060 Ti Ghost OC vs AMD Radeon R7 360E
VS
Gainward GeForce RTX 3060 Ti Ghost OC
AMD Radeon R7 360E
Gainward GeForce RTX 3060 Ti Ghost OC
AMD Radeon R7 360E
Key Differences | Gainward GeForce RTX 3060 Ti Ghost OC | AMD Radeon R7 360E |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1050MHz |
GPU Boost Clock Speed | 1695MHz | Not Known |
Pixel Rate | 135.6 GPixel/s | 16.8 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 80 | 16 |
No. of Supported Displays | 4 | Not Known |
Performance | Gainward GeForce RTX 3060 Ti Ghost OC | AMD Radeon R7 360E |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1050MHz |
Pixel Rate | 135.6 GPixel/s | 16.8 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 1.61 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 257.6 GTexels/s | 50.4 GTexels/s |
Total GPU Shading Units | 4864 | 768 |
Total GPU TMUs | 152 | 48 |
GPU Boost Clock Speed | 1695MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3060 Ti Ghost OC | AMD Radeon R7 360E |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Gainward GeForce RTX 3060 Ti Ghost OC | AMD Radeon R7 360E |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3060 Ti Ghost OC | AMD Radeon R7 360E |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 2080 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 247mm | 180mm |
Height | 120mm | 110mm |
Memory | Gainward GeForce RTX 3060 Ti Ghost OC | AMD Radeon R7 360E |
---|---|---|
Effective Memory Clock | 14000MHz | 6000MHz |
Max Memory Bandwidth | 448GB/s | 96GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons