Gainward GeForce RTX 3060 Ti Ghost OC vs Colorful iGame GTX1080Ti Vulcan X OC
VS
Gainward GeForce RTX 3060 Ti Ghost OC
Colorful iGame GTX1080Ti Vulcan X OC
Gainward GeForce RTX 3060 Ti Ghost OC
Colorful iGame GTX1080Ti Vulcan X OC
Key Differences | Gainward GeForce RTX 3060 Ti Ghost OC | Colorful iGame GTX1080Ti Vulcan X OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1620MHz |
GPU Boost Clock Speed | 1695MHz | 1733MHz |
Pixel Rate | 135.6 GPixel/s | 152.5 GPixel/s |
GPU Memory Speed | 1750MHz | 1376MHz |
GPU Render Output Units (ROPs) | 80 | 88 |
No. of Supported Displays | 4 | Not Known |
Performance | Gainward GeForce RTX 3060 Ti Ghost OC | Colorful iGame GTX1080Ti Vulcan X OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1620MHz |
Pixel Rate | 135.6 GPixel/s | 152.5 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 12.42 TFLOPS |
GPU Memory Speed | 1750MHz | 1376MHz |
Texture Filter Rate | 257.6 GTexels/s | 388.2 GTexels/s |
Total GPU Shading Units | 4864 | 3584 |
Total GPU TMUs | 152 | 224 |
GPU Boost Clock Speed | 1695MHz | 1733MHz |
GPU Render Output Units (ROPs) | 80 | 88 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3060 Ti Ghost OC | Colorful iGame GTX1080Ti Vulcan X OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Multi-GPU Support Count | Not Known | 2 |
Ports | Gainward GeForce RTX 3060 Ti Ghost OC | Colorful iGame GTX1080Ti Vulcan X OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3060 Ti Ghost OC | Colorful iGame GTX1080Ti Vulcan X OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 11800 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 247mm | 267mm |
Height | 120mm | Not Known |
Memory | Gainward GeForce RTX 3060 Ti Ghost OC | Colorful iGame GTX1080Ti Vulcan X OC |
---|---|---|
Effective Memory Clock | 14000MHz | 11008MHz |
Max Memory Bandwidth | 448GB/s | 484.4GB/s |
RAM | 8GB | 11GB |
Memory Bus Interface Width | 256bit | 352bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons