Gainward GeForce RTX 3060 Ti Ghost OC vs KFA2 GeForce RTX 2080 Ti OC
VS
Gainward GeForce RTX 3060 Ti Ghost OC
KFA2 GeForce RTX 2080 Ti OC
Gainward GeForce RTX 3060 Ti Ghost OC
KFA2 GeForce RTX 2080 Ti OC
Key Differences | Gainward GeForce RTX 3060 Ti Ghost OC | KFA2 GeForce RTX 2080 Ti OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1350MHz |
GPU Boost Clock Speed | 1695MHz | 1620MHz |
Pixel Rate | 135.6 GPixel/s | 142.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 88 |
No. of Supported Displays | 4 | 4 |
Performance | Gainward GeForce RTX 3060 Ti Ghost OC | KFA2 GeForce RTX 2080 Ti OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1350MHz |
Pixel Rate | 135.6 GPixel/s | 142.6 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 14.1 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 257.6 GTexels/s | 440.6 GTexels/s |
Total GPU Shading Units | 4864 | 4352 |
Total GPU TMUs | 152 | 272 |
GPU Boost Clock Speed | 1695MHz | 1620MHz |
GPU Render Output Units (ROPs) | 80 | 88 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3060 Ti Ghost OC | KFA2 GeForce RTX 2080 Ti OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 2 |
Ports | Gainward GeForce RTX 3060 Ti Ghost OC | KFA2 GeForce RTX 2080 Ti OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3060 Ti Ghost OC | KFA2 GeForce RTX 2080 Ti OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 18600 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 247mm | 283mm |
Height | 120mm | 139mm |
Memory | Gainward GeForce RTX 3060 Ti Ghost OC | KFA2 GeForce RTX 2080 Ti OC |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 616GB/s |
RAM | 8GB | 11GB |
Memory Bus Interface Width | 256bit | 352bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons