Gainward GeForce RTX 3060 Ti Ghost OC vs Qualcomm Adreno 330 (578MHz)
VS
Gainward GeForce RTX 3060 Ti Ghost OC
Qualcomm Adreno 330 (578MHz)
Gainward GeForce RTX 3060 Ti Ghost OC
Qualcomm Adreno 330 (578MHz)
Key Differences | Gainward GeForce RTX 3060 Ti Ghost OC | Qualcomm Adreno 330 (578MHz) |
---|---|---|
GPU Base Clock Speed | 1410MHz | 578MHz |
GPU Boost Clock Speed | 1695MHz | Not Known |
Pixel Rate | 135.6 GPixel/s | 3.6 GPixel/s |
GPU Memory Speed | 1750MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | Not Known |
No. of Supported Displays | 4 | Not Known |
Performance | Gainward GeForce RTX 3060 Ti Ghost OC | Qualcomm Adreno 330 (578MHz) |
---|---|---|
GPU Base Clock Speed | 1410MHz | 578MHz |
Pixel Rate | 135.6 GPixel/s | 3.6 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 0.15 TFLOPS |
GPU Memory Speed | 1750MHz | Not Known |
Texture Filter Rate | 257.6 GTexels/s | Not Known |
Total GPU Shading Units | 4864 | Not Known |
Total GPU TMUs | 152 | Not Known |
GPU Boost Clock Speed | 1695MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | Not Known |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3060 Ti Ghost OC | Qualcomm Adreno 330 (578MHz) |
---|---|---|
DirectX Version Info | 12 | 9.3 |
OpenGL Driver Version | 4.6 | Not Known |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
OpenGL ES Driver Version | Not Known | 3 |
OpenVG Driver Version | Not Known | 3 |
EGL Driver Version | Not Known | 1.4 |
Ports | Gainward GeForce RTX 3060 Ti Ghost OC | Qualcomm Adreno 330 (578MHz) |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Gainward GeForce RTX 3060 Ti Ghost OC | Qualcomm Adreno 330 (578MHz) |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | Not Known |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | Not Known |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 247mm | Not Known |
Height | 120mm | Not Known |
Memory | Gainward GeForce RTX 3060 Ti Ghost OC | Qualcomm Adreno 330 (578MHz) |
---|---|---|
Effective Memory Clock | 14000MHz | Not Known |
Max Memory Bandwidth | 448GB/s | Not Known |
RAM | 8GB | Not Known |
Memory Bus Interface Width | 256bit | Not Known |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons