Gainward GeForce RTX 3060 Ti Phoenix GS vs AMD Radeon Vega Frontier Edition
VS
Gainward GeForce RTX 3060 Ti Phoenix GS
AMD Radeon Vega Frontier Edition
Gainward GeForce RTX 3060 Ti Phoenix GS
AMD Radeon Vega Frontier Edition
Key Differences | Gainward GeForce RTX 3060 Ti Phoenix GS | AMD Radeon Vega Frontier Edition |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1450MHz |
GPU Boost Clock Speed | 1800MHz | Not Known |
Pixel Rate | 144 GPixel/s | 97.6 GPixel/s |
GPU Memory Speed | 1750MHz | 925MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Gainward GeForce RTX 3060 Ti Phoenix GS | AMD Radeon Vega Frontier Edition |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1450MHz |
Pixel Rate | 144 GPixel/s | 97.6 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 12.4 TFLOPS |
GPU Memory Speed | 1750MHz | 925MHz |
Texture Filter Rate | 273.6 GTexels/s | 390 GTexels/s |
Total GPU Shading Units | 4864 | 4096 |
Total GPU TMUs | 152 | 80 |
GPU Boost Clock Speed | 1800MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 3060 Ti Phoenix GS | AMD Radeon Vega Frontier Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Multi-GPU Support Count | Not Known | 2 |
Ports | Gainward GeForce RTX 3060 Ti Phoenix GS | AMD Radeon Vega Frontier Edition |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Gainward GeForce RTX 3060 Ti Phoenix GS | AMD Radeon Vega Frontier Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | Not Known |
Transistor Count | 17400 million | Not Known |
Semiconductor Size | 8nm | No Data Found |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 267mm |
Height | 112mm | Not Known |
Memory | Gainward GeForce RTX 3060 Ti Phoenix GS | AMD Radeon Vega Frontier Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 1850MHz |
Max Memory Bandwidth | 448GB/s | 474GB/s |
RAM | 8GB | 16GB |
Memory Bus Interface Width | 256bit | 2048bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons