Gainward GeForce RTX 3060 Ti Phoenix GS vs Asus TUF GeForce GTX 1650 Super Gaming OC
VS
Gainward GeForce RTX 3060 Ti Phoenix GS
Asus TUF GeForce GTX 1650 Super Gaming OC
Gainward GeForce RTX 3060 Ti Phoenix GS
Asus TUF GeForce GTX 1650 Super Gaming OC
Key Differences | Gainward GeForce RTX 3060 Ti Phoenix GS | Asus TUF GeForce GTX 1650 Super Gaming OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1530MHz |
GPU Boost Clock Speed | 1800MHz | 1770MHz |
Pixel Rate | 144 GPixel/s | 56.64 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Gainward GeForce RTX 3060 Ti Phoenix GS | Asus TUF GeForce GTX 1650 Super Gaming OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1530MHz |
Pixel Rate | 144 GPixel/s | 56.64 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 4.53 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 273.6 GTexels/s | 141.6 GTexels/s |
Total GPU Shading Units | 4864 | 1280 |
Total GPU TMUs | 152 | 80 |
GPU Boost Clock Speed | 1800MHz | 1770MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3060 Ti Phoenix GS | Asus TUF GeForce GTX 1650 Super Gaming OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Ports | Gainward GeForce RTX 3060 Ti Phoenix GS | Asus TUF GeForce GTX 1650 Super Gaming OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3060 Ti Phoenix GS | Asus TUF GeForce GTX 1650 Super Gaming OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 6600 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 206mm |
Height | 112mm | 124mm |
Memory | Gainward GeForce RTX 3060 Ti Phoenix GS | Asus TUF GeForce GTX 1650 Super Gaming OC |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 192GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons