Gainward GeForce RTX 3060 Ti Phoenix GS vs Gainward GeForce GTX 1650 Pegasus OC
VS
Gainward GeForce RTX 3060 Ti Phoenix GS
Gainward GeForce GTX 1650 Pegasus OC
Gainward GeForce RTX 3060 Ti Phoenix GS
Gainward GeForce GTX 1650 Pegasus OC
Key Differences | Gainward GeForce RTX 3060 Ti Phoenix GS | Gainward GeForce GTX 1650 Pegasus OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1485MHz |
GPU Boost Clock Speed | 1800MHz | 1725MHz |
Pixel Rate | 144 GPixel/s | 55.2 GPixel/s |
GPU Memory Speed | 1750MHz | 2000MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Gainward GeForce RTX 3060 Ti Phoenix GS | Gainward GeForce GTX 1650 Pegasus OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1485MHz |
Pixel Rate | 144 GPixel/s | 55.2 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 3.09 TFLOPS |
GPU Memory Speed | 1750MHz | 2000MHz |
Texture Filter Rate | 273.6 GTexels/s | 96.6 GTexels/s |
Total GPU Shading Units | 4864 | 896 |
Total GPU TMUs | 152 | 56 |
GPU Boost Clock Speed | 1800MHz | 1725MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3060 Ti Phoenix GS | Gainward GeForce GTX 1650 Pegasus OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Gainward GeForce RTX 3060 Ti Phoenix GS | Gainward GeForce GTX 1650 Pegasus OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3060 Ti Phoenix GS | Gainward GeForce GTX 1650 Pegasus OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 4700 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 145mm |
Height | 112mm | 99mm |
Memory | Gainward GeForce RTX 3060 Ti Phoenix GS | Gainward GeForce GTX 1650 Pegasus OC |
---|---|---|
Effective Memory Clock | 14000MHz | 8000MHz |
Max Memory Bandwidth | 448GB/s | 128GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons