Gainward GeForce RTX 3060 Ti Phoenix GS vs Gigabyte Radeon RX 5600 XT Gaming 6G OC
VS
Gainward GeForce RTX 3060 Ti Phoenix GS
Gigabyte Radeon RX 5600 XT Gaming 6G OC
Gainward GeForce RTX 3060 Ti Phoenix GS
Gigabyte Radeon RX 5600 XT Gaming 6G OC
Key Differences | Gainward GeForce RTX 3060 Ti Phoenix GS | Gigabyte Radeon RX 5600 XT Gaming 6G OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1130MHz |
GPU Boost Clock Speed | 1800MHz | 1620MHz |
Pixel Rate | 144 GPixel/s | 103.7 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Gainward GeForce RTX 3060 Ti Phoenix GS | Gigabyte Radeon RX 5600 XT Gaming 6G OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1130MHz |
Pixel Rate | 144 GPixel/s | 103.7 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 7.46 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 273.6 GTexels/s | 233.3 GTexels/s |
Total GPU Shading Units | 4864 | 2304 |
Total GPU TMUs | 152 | 144 |
GPU Boost Clock Speed | 1800MHz | 1620MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3060 Ti Phoenix GS | Gigabyte Radeon RX 5600 XT Gaming 6G OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Ports | Gainward GeForce RTX 3060 Ti Phoenix GS | Gigabyte Radeon RX 5600 XT Gaming 6G OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3060 Ti Phoenix GS | Gigabyte Radeon RX 5600 XT Gaming 6G OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 10300 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 279.9mm |
Height | 112mm | 114.4mm |
Memory | Gainward GeForce RTX 3060 Ti Phoenix GS | Gigabyte Radeon RX 5600 XT Gaming 6G OC |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 288GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons