Gainward GeForce RTX 3060 Ti Phoenix GS vs Inno3D GeForce GTX 1050 Compact
VS
Gainward GeForce RTX 3060 Ti Phoenix GS
Inno3D GeForce GTX 1050 Compact
Gainward GeForce RTX 3060 Ti Phoenix GS
Inno3D GeForce GTX 1050 Compact
Key Differences | Gainward GeForce RTX 3060 Ti Phoenix GS | Inno3D GeForce GTX 1050 Compact |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1354MHz |
GPU Boost Clock Speed | 1800MHz | 1455MHz |
Pixel Rate | 144 GPixel/s | 46.56 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Gainward GeForce RTX 3060 Ti Phoenix GS | Inno3D GeForce GTX 1050 Compact |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1354MHz |
Pixel Rate | 144 GPixel/s | 46.56 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 1.86 TFLOPS |
GPU Memory Speed | 1750MHz | 1752MHz |
Texture Filter Rate | 273.6 GTexels/s | 58.2 GTexels/s |
Total GPU Shading Units | 4864 | 640 |
Total GPU TMUs | 152 | 40 |
GPU Boost Clock Speed | 1800MHz | 1455MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3060 Ti Phoenix GS | Inno3D GeForce GTX 1050 Compact |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Gainward GeForce RTX 3060 Ti Phoenix GS | Inno3D GeForce GTX 1050 Compact |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3060 Ti Phoenix GS | Inno3D GeForce GTX 1050 Compact |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3300 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 145mm |
Height | 112mm | 99.8mm |
Memory | Gainward GeForce RTX 3060 Ti Phoenix GS | Inno3D GeForce GTX 1050 Compact |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | 168.2GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons