Gainward GeForce RTX 3060 Ti Phoenix vs AMD Radeon RX 580
VS
Gainward GeForce RTX 3060 Ti Phoenix
AMD Radeon RX 580
Gainward GeForce RTX 3060 Ti Phoenix
AMD Radeon RX 580
Key Differences | Gainward GeForce RTX 3060 Ti Phoenix | AMD Radeon RX 580 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1120MHz |
GPU Boost Clock Speed | 1665MHz | 1266MHz |
Pixel Rate | 133.2 GPixel/s | 42.9 GPixel/s |
GPU Memory Speed | 1750MHz | 2000MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Gainward GeForce RTX 3060 Ti Phoenix | AMD Radeon RX 580 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1120MHz |
Pixel Rate | 133.2 GPixel/s | 42.9 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 6.1 TFLOPS |
GPU Memory Speed | 1750MHz | 2000MHz |
Texture Filter Rate | 253.1 GTexels/s | 193 GTexels/s |
Total GPU Shading Units | 4864 | 2304 |
Total GPU TMUs | 152 | 144 |
GPU Boost Clock Speed | 1665MHz | 1266MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 3060 Ti Phoenix | AMD Radeon RX 580 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 8005 |
PassMark (DirectCompute) Benchmark Result | Not Known | 3889 |
Idle GPU Temperature | Not Known | 33°C |
Idle Power Consumption | Not Known | 74W |
Idle Noise Level | Not Known | 36.8dB |
Ports | Gainward GeForce RTX 3060 Ti Phoenix | AMD Radeon RX 580 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3060 Ti Phoenix | AMD Radeon RX 580 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 5700 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 241mm |
Height | 112mm | 142.5mm |
Memory | Gainward GeForce RTX 3060 Ti Phoenix | AMD Radeon RX 580 |
---|---|---|
Effective Memory Clock | 14000MHz | 8000MHz |
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 8.1GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons