Gainward GeForce RTX 3060 Ti Phoenix vs HIS Radeon R9 390X IceQ X2 II
VS
Gainward GeForce RTX 3060 Ti Phoenix
HIS Radeon R9 390X IceQ X2 II
Gainward GeForce RTX 3060 Ti Phoenix
HIS Radeon R9 390X IceQ X2 II
Key Differences | Gainward GeForce RTX 3060 Ti Phoenix | HIS Radeon R9 390X IceQ X2 II |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1060MHz |
GPU Boost Clock Speed | 1665MHz | Not Known |
Pixel Rate | 133.2 GPixel/s | 67.8 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 3 |
Performance | Gainward GeForce RTX 3060 Ti Phoenix | HIS Radeon R9 390X IceQ X2 II |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1060MHz |
Pixel Rate | 133.2 GPixel/s | 67.8 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 5.97 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 253.1 GTexels/s | 186.6 GTexels/s |
Total GPU Shading Units | 4864 | 2816 |
Total GPU TMUs | 152 | 176 |
GPU Boost Clock Speed | 1665MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3060 Ti Phoenix | HIS Radeon R9 390X IceQ X2 II |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Gainward GeForce RTX 3060 Ti Phoenix | HIS Radeon R9 390X IceQ X2 II |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3060 Ti Phoenix | HIS Radeon R9 390X IceQ X2 II |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 6200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 297mm |
Height | 112mm | Not Known |
Memory | Gainward GeForce RTX 3060 Ti Phoenix | HIS Radeon R9 390X IceQ X2 II |
---|---|---|
Effective Memory Clock | 14000MHz | 6000MHz |
Max Memory Bandwidth | 448GB/s | 384GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 512bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons