Gainward GeForce RTX 3070 Phoenix GS vs Asus Radeon R9 390 DirectCU II
VS
Gainward GeForce RTX 3070 Phoenix GS
Asus Radeon R9 390 DirectCU II
Gainward GeForce RTX 3070 Phoenix GS
Asus Radeon R9 390 DirectCU II
Key Differences | Gainward GeForce RTX 3070 Phoenix GS | Asus Radeon R9 390 DirectCU II |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1000MHz |
GPU Boost Clock Speed | 1770MHz | Not Known |
Pixel Rate | 169.9 GPixel/s | 64 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | 6 |
Performance | Gainward GeForce RTX 3070 Phoenix GS | Asus Radeon R9 390 DirectCU II |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1000MHz |
Pixel Rate | 169.9 GPixel/s | 64 GPixel/s |
FLOPS (Floating-point Performance) | 20.84 TFLOPS | 5.12 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 325.7 GTexels/s | 160 GTexels/s |
Total GPU Shading Units | 5888 | 2560 |
Total GPU TMUs | 184 | 160 |
GPU Boost Clock Speed | 1770MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3070 Phoenix GS | Asus Radeon R9 390 DirectCU II |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 6 |
Ports | Gainward GeForce RTX 3070 Phoenix GS | Asus Radeon R9 390 DirectCU II |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3070 Phoenix GS | Asus Radeon R9 390 DirectCU II |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 6200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 287mm |
Height | 112mm | Not Known |
Memory | Gainward GeForce RTX 3070 Phoenix GS | Asus Radeon R9 390 DirectCU II |
---|---|---|
Effective Memory Clock | 7000MHz | 6000MHz |
Max Memory Bandwidth | 448GB/s | 384GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 512bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons