Gainward GeForce RTX 3070 Phoenix GS vs Maxsun GeForce GTX 1070 Ti JetStream
VS
Gainward GeForce RTX 3070 Phoenix GS
Maxsun GeForce GTX 1070 Ti JetStream
Gainward GeForce RTX 3070 Phoenix GS
Maxsun GeForce GTX 1070 Ti JetStream
Key Differences | Gainward GeForce RTX 3070 Phoenix GS | Maxsun GeForce GTX 1070 Ti JetStream |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1607MHz |
GPU Boost Clock Speed | 1770MHz | 1683MHz |
Pixel Rate | 169.9 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 3070 Phoenix GS | Maxsun GeForce GTX 1070 Ti JetStream |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1607MHz |
Pixel Rate | 169.9 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 20.84 TFLOPS | 8.19 TFLOPS |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 325.7 GTexels/s | 255.8 GTexels/s |
Total GPU Shading Units | 5888 | 2432 |
Total GPU TMUs | 184 | 152 |
GPU Boost Clock Speed | 1770MHz | 1683MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3070 Phoenix GS | Maxsun GeForce GTX 1070 Ti JetStream |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
Ports | Gainward GeForce RTX 3070 Phoenix GS | Maxsun GeForce GTX 1070 Ti JetStream |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3070 Phoenix GS | Maxsun GeForce GTX 1070 Ti JetStream |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 266.7mm |
Height | 112mm | 111.6mm |
Memory | Gainward GeForce RTX 3070 Phoenix GS | Maxsun GeForce GTX 1070 Ti JetStream |
---|---|---|
Effective Memory Clock | 7000MHz | 8008MHz |
Max Memory Bandwidth | 448GB/s | 256.3GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons