Gainward GeForce RTX 3070 Phoenix GS vs Palit GeForce GTX 980 Super JetStream
VS
Gainward GeForce RTX 3070 Phoenix GS
Palit GeForce GTX 980 Super JetStream
Gainward GeForce RTX 3070 Phoenix GS
Palit GeForce GTX 980 Super JetStream
Key Differences | Gainward GeForce RTX 3070 Phoenix GS | Palit GeForce GTX 980 Super JetStream |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1203MHz |
GPU Boost Clock Speed | 1770MHz | 1304MHz |
Pixel Rate | 169.9 GPixel/s | 77 GPixel/s |
GPU Memory Speed | 1750MHz | 1800MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | 3 |
Performance | Gainward GeForce RTX 3070 Phoenix GS | Palit GeForce GTX 980 Super JetStream |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1203MHz |
Pixel Rate | 169.9 GPixel/s | 77 GPixel/s |
FLOPS (Floating-point Performance) | 20.84 TFLOPS | 4.93 TFLOPS |
GPU Memory Speed | 1750MHz | 1800MHz |
Texture Filter Rate | 325.7 GTexels/s | 154 GTexels/s |
Total GPU Shading Units | 5888 | 2048 |
Total GPU TMUs | 184 | 128 |
GPU Boost Clock Speed | 1770MHz | 1304MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 3070 Phoenix GS | Palit GeForce GTX 980 Super JetStream |
---|---|---|
DirectX Version Info | 12 | 12.1 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 3 |
Ports | Gainward GeForce RTX 3070 Phoenix GS | Palit GeForce GTX 980 Super JetStream |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 3 |
General info | Gainward GeForce RTX 3070 Phoenix GS | Palit GeForce GTX 980 Super JetStream |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 5200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 280mm |
Height | 112mm | 133mm |
Memory | Gainward GeForce RTX 3070 Phoenix GS | Palit GeForce GTX 980 Super JetStream |
---|---|---|
Effective Memory Clock | 7000MHz | 7200MHz |
Max Memory Bandwidth | 448GB/s | 230.4GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons