Gainward GeForce RTX 3070 Phoenix vs AMD Radeon Pro VII
VS
Gainward GeForce RTX 3070 Phoenix
AMD Radeon Pro VII
Gainward GeForce RTX 3070 Phoenix
AMD Radeon Pro VII
Key Differences | Gainward GeForce RTX 3070 Phoenix | AMD Radeon Pro VII |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1400MHz |
GPU Boost Clock Speed | 1725MHz | 1700MHz |
Pixel Rate | 165.6 GPixel/s | 108.8 GPixel/s |
GPU Memory Speed | 1750MHz | 1000MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 3070 Phoenix | AMD Radeon Pro VII |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1400MHz |
Pixel Rate | 165.6 GPixel/s | 108.8 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 13.1 TFLOPS |
GPU Memory Speed | 1750MHz | 1000MHz |
Texture Filter Rate | 317.4 GTexels/s | 408 GTexels/s |
Total GPU Shading Units | 5888 | 3840 |
Total GPU TMUs | 184 | 240 |
GPU Boost Clock Speed | 1725MHz | 1700MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3070 Phoenix | AMD Radeon Pro VII |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
Ports | Gainward GeForce RTX 3070 Phoenix | AMD Radeon Pro VII |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 6 |
General info | Gainward GeForce RTX 3070 Phoenix | AMD Radeon Pro VII |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 13230 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 267mm |
Height | 112mm | Not Known |
Memory | Gainward GeForce RTX 3070 Phoenix | AMD Radeon Pro VII |
---|---|---|
Effective Memory Clock | 7000MHz | 2000MHz |
Max Memory Bandwidth | 448GB/s | 1024GB/s |
RAM | 8GB | 16GB |
Memory Bus Interface Width | 256bit | 4096bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Similar Comparisons