Gainward GeForce RTX 3070 Phoenix vs Asus ROG Strix GeForce RTX 2060 Gaming
VS
Gainward GeForce RTX 3070 Phoenix
Asus ROG Strix GeForce RTX 2060 Gaming
Gainward GeForce RTX 3070 Phoenix
Asus ROG Strix GeForce RTX 2060 Gaming
Key Differences | Gainward GeForce RTX 3070 Phoenix | Asus ROG Strix GeForce RTX 2060 Gaming |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1365MHz |
GPU Boost Clock Speed | 1725MHz | 1680MHz |
Pixel Rate | 165.6 GPixel/s | 80.64 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 3070 Phoenix | Asus ROG Strix GeForce RTX 2060 Gaming |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1365MHz |
Pixel Rate | 165.6 GPixel/s | 80.64 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 6.45 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 317.4 GTexels/s | 201.6 GTexels/s |
Total GPU Shading Units | 5888 | 1920 |
Total GPU TMUs | 184 | 120 |
GPU Boost Clock Speed | 1725MHz | 1680MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3070 Phoenix | Asus ROG Strix GeForce RTX 2060 Gaming |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
GPU Temperature Under Load | Not Known | 69°C |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 43.4dB |
Idle Power Consumption | Not Known | 53W |
Idle Noise Level | Not Known | 40.5dB |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 3070 Phoenix | Asus ROG Strix GeForce RTX 2060 Gaming |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3070 Phoenix | Asus ROG Strix GeForce RTX 2060 Gaming |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 10800 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 300mm |
Height | 112mm | 132mm |
Memory | Gainward GeForce RTX 3070 Phoenix | Asus ROG Strix GeForce RTX 2060 Gaming |
---|---|---|
Effective Memory Clock | 7000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 336GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons