Gainward GeForce RTX 3080 Phantom GS vs Asus Strix Radeon R7 370 DirectCU II OC 2GB
VS
Gainward GeForce RTX 3080 Phantom GS
Asus Strix Radeon R7 370 DirectCU II OC 2GB
Gainward GeForce RTX 3080 Phantom GS
Asus Strix Radeon R7 370 DirectCU II OC 2GB
Key Differences | Gainward GeForce RTX 3080 Phantom GS | Asus Strix Radeon R7 370 DirectCU II OC 2GB |
---|---|---|
GPU Base Clock Speed | 1440MHz | 925MHz |
GPU Boost Clock Speed | 1830MHz | 1050MHz |
Pixel Rate | 175.7 GPixel/s | 29.6 GPixel/s |
GPU Memory Speed | 1188MHz | 1400MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 3080 Phantom GS | Asus Strix Radeon R7 370 DirectCU II OC 2GB |
---|---|---|
GPU Base Clock Speed | 1440MHz | 925MHz |
Pixel Rate | 175.7 GPixel/s | 29.6 GPixel/s |
FLOPS (Floating-point Performance) | 31.86 TFLOPS | 1.89 TFLOPS |
GPU Memory Speed | 1188MHz | 1400MHz |
Texture Filter Rate | 497.8 GTexels/s | 59.2 GTexels/s |
Total GPU Shading Units | 8704 | 1024 |
Total GPU TMUs | 272 | 64 |
GPU Boost Clock Speed | 1830MHz | 1050MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3080 Phantom GS | Asus Strix Radeon R7 370 DirectCU II OC 2GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
Ports | Gainward GeForce RTX 3080 Phantom GS | Asus Strix Radeon R7 370 DirectCU II OC 2GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3080 Phantom GS | Asus Strix Radeon R7 370 DirectCU II OC 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 2800 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 214mm |
Height | 136mm | 125mm |
Memory | Gainward GeForce RTX 3080 Phantom GS | Asus Strix Radeon R7 370 DirectCU II OC 2GB |
---|---|---|
Effective Memory Clock | 19000MHz | 5600MHz |
Max Memory Bandwidth | 760GB/s | 179.2GB/s |
RAM | 10GB | 2GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons