Gainward GeForce RTX 3080 Phantom GS vs EVGA GeForce GTX 560 DS SSC
VS
Gainward GeForce RTX 3080 Phantom GS
EVGA GeForce GTX 560 DS SSC
Gainward GeForce RTX 3080 Phantom GS
EVGA GeForce GTX 560 DS SSC
Key Differences | Gainward GeForce RTX 3080 Phantom GS | EVGA GeForce GTX 560 DS SSC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 900MHz |
GPU Boost Clock Speed | 1830MHz | Not Known |
Pixel Rate | 175.7 GPixel/s | 12.6 GPixel/s |
GPU Memory Speed | 1188MHz | 1040MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | Not Known | 3 |
Performance | Gainward GeForce RTX 3080 Phantom GS | EVGA GeForce GTX 560 DS SSC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 900MHz |
Pixel Rate | 175.7 GPixel/s | 12.6 GPixel/s |
FLOPS (Floating-point Performance) | 31.86 TFLOPS | 1.21 TFLOPS |
GPU Memory Speed | 1188MHz | 1040MHz |
Texture Filter Rate | 497.8 GTexels/s | 50.4 GTexels/s |
Total GPU Shading Units | 8704 | 336 |
Total GPU TMUs | 272 | 56 |
GPU Boost Clock Speed | 1830MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 3080 Phantom GS | EVGA GeForce GTX 560 DS SSC |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
PassMark (G3D) Score | Not Known | 3073 |
3DMark Vantage Texture Fill Result | Not Known | 39.59GTexels/s |
GPU Temperature Under Load | Not Known | 69°C |
3DMark Vantage Pixel Fill Result | Not Known | 5.16GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1202 |
Idle GPU Temperature | Not Known | 32°C |
Noise Level Under Load | Not Known | 47.3dB |
Power Consumption Under Peak Load | Not Known | 314W |
Idle Power Consumption | Not Known | 115W |
Idle Noise Level | Not Known | 40dB |
Multi-GPU Support Count | Not Known | 2 |
SmallLuxGPU (2.0d4) Result | Not Known | 6000 |
No. of Supported Displays | Not Known | 3 |
Ports | Gainward GeForce RTX 3080 Phantom GS | EVGA GeForce GTX 560 DS SSC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3080 Phantom GS | EVGA GeForce GTX 560 DS SSC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 1950 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 210mm |
Height | 136mm | 110mm |
Memory | Gainward GeForce RTX 3080 Phantom GS | EVGA GeForce GTX 560 DS SSC |
---|---|---|
Effective Memory Clock | 19000MHz | 4160MHz |
Max Memory Bandwidth | 760GB/s | 133GB/s |
RAM | 10GB | 1GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons