Gainward GeForce RTX 3080 Phantom GS vs KFA2 GeForce RTX 3060 Ti EX 1-Click OC
VS
Gainward GeForce RTX 3080 Phantom GS
KFA2 GeForce RTX 3060 Ti EX 1-Click OC
Gainward GeForce RTX 3080 Phantom GS
KFA2 GeForce RTX 3060 Ti EX 1-Click OC
Key Differences | Gainward GeForce RTX 3080 Phantom GS | KFA2 GeForce RTX 3060 Ti EX 1-Click OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1410MHz |
GPU Boost Clock Speed | 1830MHz | 1695MHz |
Pixel Rate | 175.7 GPixel/s | 135.6 GPixel/s |
GPU Memory Speed | 1188MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 80 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 3080 Phantom GS | KFA2 GeForce RTX 3060 Ti EX 1-Click OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1410MHz |
Pixel Rate | 175.7 GPixel/s | 135.6 GPixel/s |
FLOPS (Floating-point Performance) | 31.86 TFLOPS | 16.49 TFLOPS |
GPU Memory Speed | 1188MHz | 1750MHz |
Texture Filter Rate | 497.8 GTexels/s | 257.6 GTexels/s |
Total GPU Shading Units | 8704 | 4864 |
Total GPU TMUs | 272 | 152 |
GPU Boost Clock Speed | 1830MHz | 1695MHz |
GPU Render Output Units (ROPs) | 96 | 80 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3080 Phantom GS | KFA2 GeForce RTX 3060 Ti EX 1-Click OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 3080 Phantom GS | KFA2 GeForce RTX 3060 Ti EX 1-Click OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2.1 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3080 Phantom GS | KFA2 GeForce RTX 3060 Ti EX 1-Click OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 17400 million |
Semiconductor Size | 8nm | 8nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 299mm |
Height | 136mm | 139mm |
Memory | Gainward GeForce RTX 3080 Phantom GS | KFA2 GeForce RTX 3060 Ti EX 1-Click OC |
---|---|---|
Effective Memory Clock | 19000MHz | 14000MHz |
Max Memory Bandwidth | 760GB/s | 448GB/s |
RAM | 10GB | 8GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons