Gainward GeForce RTX 3080 Phantom GS vs MSI GeForce GTX 1070 Aero
VS
Gainward GeForce RTX 3080 Phantom GS
MSI GeForce GTX 1070 Aero
Gainward GeForce RTX 3080 Phantom GS
MSI GeForce GTX 1070 Aero
Key Differences | Gainward GeForce RTX 3080 Phantom GS | MSI GeForce GTX 1070 Aero |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1506MHz |
GPU Boost Clock Speed | 1830MHz | 1683MHz |
Pixel Rate | 175.7 GPixel/s | 96.4 GPixel/s |
GPU Memory Speed | 1188MHz | 2002MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 3080 Phantom GS | MSI GeForce GTX 1070 Aero |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1506MHz |
Pixel Rate | 175.7 GPixel/s | 96.4 GPixel/s |
FLOPS (Floating-point Performance) | 31.86 TFLOPS | 5.78 TFLOPS |
GPU Memory Speed | 1188MHz | 2002MHz |
Texture Filter Rate | 497.8 GTexels/s | 180.7 GTexels/s |
Total GPU Shading Units | 8704 | 1920 |
Total GPU TMUs | 272 | 120 |
GPU Boost Clock Speed | 1830MHz | 1683MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 3080 Phantom GS | MSI GeForce GTX 1070 Aero |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 3080 Phantom GS | MSI GeForce GTX 1070 Aero |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3080 Phantom GS | MSI GeForce GTX 1070 Aero |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 269mm |
Height | 136mm | 111mm |
Memory | Gainward GeForce RTX 3080 Phantom GS | MSI GeForce GTX 1070 Aero |
---|---|---|
Effective Memory Clock | 19000MHz | 8008MHz |
Max Memory Bandwidth | 760GB/s | 256.3GB/s |
RAM | 10GB | 8GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons