Gainward GeForce RTX 3080 Phantom GS vs Zotac GeForce GTX 980 Ti
VS
Gainward GeForce RTX 3080 Phantom GS
Zotac GeForce GTX 980 Ti
Gainward GeForce RTX 3080 Phantom GS
Zotac GeForce GTX 980 Ti
Key Differences | Gainward GeForce RTX 3080 Phantom GS | Zotac GeForce GTX 980 Ti |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1000MHz |
GPU Boost Clock Speed | 1830MHz | 1076MHz |
Pixel Rate | 175.7 GPixel/s | 96 GPixel/s |
GPU Memory Speed | 1188MHz | 1753MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 3080 Phantom GS | Zotac GeForce GTX 980 Ti |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1000MHz |
Pixel Rate | 175.7 GPixel/s | 96 GPixel/s |
FLOPS (Floating-point Performance) | 31.86 TFLOPS | 5.63 TFLOPS |
GPU Memory Speed | 1188MHz | 1753MHz |
Texture Filter Rate | 497.8 GTexels/s | 176 GTexels/s |
Total GPU Shading Units | 8704 | 2816 |
Total GPU TMUs | 272 | 176 |
GPU Boost Clock Speed | 1830MHz | 1076MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3080 Phantom GS | Zotac GeForce GTX 980 Ti |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
PassMark (G3D) Score | Not Known | 11602 |
3DMark Vantage Texture Fill Result | Not Known | 161.7GTexels/s |
GPU Temperature Under Load | Not Known | 83°C |
3DMark Vantage Pixel Fill Result | Not Known | 36.7GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 6564 |
Idle GPU Temperature | Not Known | 32°C |
Noise Level Under Load | Not Known | 53dB |
Power Consumption Under Peak Load | Not Known | 386W |
Idle Power Consumption | Not Known | 74W |
Idle Noise Level | Not Known | 37.8dB |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 3080 Phantom GS | Zotac GeForce GTX 980 Ti |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3080 Phantom GS | Zotac GeForce GTX 980 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 8000 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 266.7mm |
Height | 136mm | 111.1mm |
Memory | Gainward GeForce RTX 3080 Phantom GS | Zotac GeForce GTX 980 Ti |
---|---|---|
Effective Memory Clock | 19000MHz | 7012MHz |
Max Memory Bandwidth | 760GB/s | 337GB/s |
RAM | 10GB | 6GB |
Memory Bus Interface Width | 320bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons