Gainward GeForce RTX 3080 Phantom vs AMD Radeon Vega Frontier Edition
VS
Gainward GeForce RTX 3080 Phantom
AMD Radeon Vega Frontier Edition
Gainward GeForce RTX 3080 Phantom
AMD Radeon Vega Frontier Edition
Key Differences | Gainward GeForce RTX 3080 Phantom | AMD Radeon Vega Frontier Edition |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1450MHz |
GPU Boost Clock Speed | 1755MHz | Not Known |
Pixel Rate | 168.5 GPixel/s | 97.6 GPixel/s |
GPU Memory Speed | 1188MHz | 925MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 3080 Phantom | AMD Radeon Vega Frontier Edition |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1450MHz |
Pixel Rate | 168.5 GPixel/s | 97.6 GPixel/s |
FLOPS (Floating-point Performance) | 30.55 TFLOPS | 12.4 TFLOPS |
GPU Memory Speed | 1188MHz | 925MHz |
Texture Filter Rate | 477.4 GTexels/s | 390 GTexels/s |
Total GPU Shading Units | 8704 | 4096 |
Total GPU TMUs | 272 | 80 |
GPU Boost Clock Speed | 1755MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 3080 Phantom | AMD Radeon Vega Frontier Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 2 |
Ports | Gainward GeForce RTX 3080 Phantom | AMD Radeon Vega Frontier Edition |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Gainward GeForce RTX 3080 Phantom | AMD Radeon Vega Frontier Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | Not Known |
Transistor Count | 28300 million | Not Known |
Semiconductor Size | 8nm | No Data Found |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 267mm |
Height | 136mm | Not Known |
Memory | Gainward GeForce RTX 3080 Phantom | AMD Radeon Vega Frontier Edition |
---|---|---|
Effective Memory Clock | 19000MHz | 1850MHz |
Max Memory Bandwidth | 760GB/s | 474GB/s |
RAM | 10GB | 16GB |
Memory Bus Interface Width | 320bit | 2048bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons