Gainward GeForce RTX 3080 Phantom vs Asus Dual GeForce GTX 1660 Ti OC
VS
Gainward GeForce RTX 3080 Phantom
Asus Dual GeForce GTX 1660 Ti OC
Gainward GeForce RTX 3080 Phantom
Asus Dual GeForce GTX 1660 Ti OC
Key Differences | Gainward GeForce RTX 3080 Phantom | Asus Dual GeForce GTX 1660 Ti OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1500MHz |
GPU Boost Clock Speed | 1755MHz | 1800MHz |
Pixel Rate | 168.5 GPixel/s | 86.4 GPixel/s |
GPU Memory Speed | 1188MHz | 1500MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 3080 Phantom | Asus Dual GeForce GTX 1660 Ti OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1500MHz |
Pixel Rate | 168.5 GPixel/s | 86.4 GPixel/s |
FLOPS (Floating-point Performance) | 30.55 TFLOPS | 5.53 TFLOPS |
GPU Memory Speed | 1188MHz | 1500MHz |
Texture Filter Rate | 477.4 GTexels/s | 172.8 GTexels/s |
Total GPU Shading Units | 8704 | 1536 |
Total GPU TMUs | 272 | 96 |
GPU Boost Clock Speed | 1755MHz | 1800MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3080 Phantom | Asus Dual GeForce GTX 1660 Ti OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 3080 Phantom | Asus Dual GeForce GTX 1660 Ti OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3080 Phantom | Asus Dual GeForce GTX 1660 Ti OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 6600 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 215mm |
Height | 136mm | 121mm |
Memory | Gainward GeForce RTX 3080 Phantom | Asus Dual GeForce GTX 1660 Ti OC |
---|---|---|
Effective Memory Clock | 19000MHz | 12000MHz |
Max Memory Bandwidth | 760GB/s | 288GB/s |
RAM | 10GB | 6GB |
Memory Bus Interface Width | 320bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons