Gainward GeForce RTX 3080 Phantom vs HIS Radeon R7 370 IceQ X2 II OC
VS
Gainward GeForce RTX 3080 Phantom
HIS Radeon R7 370 IceQ X2 II OC
Gainward GeForce RTX 3080 Phantom
HIS Radeon R7 370 IceQ X2 II OC
Key Differences | Gainward GeForce RTX 3080 Phantom | HIS Radeon R7 370 IceQ X2 II OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 975MHz |
GPU Boost Clock Speed | 1755MHz | 1000MHz |
Pixel Rate | 168.5 GPixel/s | 31.2 GPixel/s |
GPU Memory Speed | 1188MHz | 1400MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 3080 Phantom | HIS Radeon R7 370 IceQ X2 II OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 975MHz |
Pixel Rate | 168.5 GPixel/s | 31.2 GPixel/s |
FLOPS (Floating-point Performance) | 30.55 TFLOPS | 2 TFLOPS |
GPU Memory Speed | 1188MHz | 1400MHz |
Texture Filter Rate | 477.4 GTexels/s | 62.4 GTexels/s |
Total GPU Shading Units | 8704 | 1024 |
Total GPU TMUs | 272 | 64 |
GPU Boost Clock Speed | 1755MHz | 1000MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3080 Phantom | HIS Radeon R7 370 IceQ X2 II OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
Ports | Gainward GeForce RTX 3080 Phantom | HIS Radeon R7 370 IceQ X2 II OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3080 Phantom | HIS Radeon R7 370 IceQ X2 II OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 2800 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 270mm |
Height | 136mm | Not Known |
Memory | Gainward GeForce RTX 3080 Phantom | HIS Radeon R7 370 IceQ X2 II OC |
---|---|---|
Effective Memory Clock | 19000MHz | 5600MHz |
Max Memory Bandwidth | 760GB/s | 179.2GB/s |
RAM | 10GB | 2GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons