Gainward GeForce RTX 3080 Phoenix GS vs AMD Radeon 520
VS
Gainward GeForce RTX 3080 Phoenix GS
AMD Radeon 520
Gainward GeForce RTX 3080 Phoenix GS
AMD Radeon 520
Key Differences | Gainward GeForce RTX 3080 Phoenix GS | AMD Radeon 520 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1030MHz |
GPU Boost Clock Speed | 1740MHz | Not Known |
Pixel Rate | 167 GPixel/s | 4.1 GPixel/s |
GPU Memory Speed | 1188MHz | 1000MHz |
GPU Render Output Units (ROPs) | 96 | 4 |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 3080 Phoenix GS | AMD Radeon 520 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1030MHz |
Pixel Rate | 167 GPixel/s | 4.1 GPixel/s |
FLOPS (Floating-point Performance) | 30.29 TFLOPS | 0.66 TFLOPS |
GPU Memory Speed | 1188MHz | 1000MHz |
Texture Filter Rate | 473.3 GTexels/s | 20.6 GTexels/s |
Total GPU Shading Units | 8704 | 320 |
Total GPU TMUs | 272 | 20 |
GPU Boost Clock Speed | 1740MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 4 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3080 Phoenix GS | AMD Radeon 520 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
Ports | Gainward GeForce RTX 3080 Phoenix GS | AMD Radeon 520 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | 0 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3080 Phoenix GS | AMD Radeon 520 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 1040 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | Not Known |
Height | 112mm | Not Known |
Memory | Gainward GeForce RTX 3080 Phoenix GS | AMD Radeon 520 |
---|---|---|
Effective Memory Clock | 19000MHz | 2000MHz |
Max Memory Bandwidth | 760GB/s | 48GB/s |
RAM | 10GB | 4GB |
Memory Bus Interface Width | 320bit | 64bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons