Gainward GeForce RTX 3080 Phoenix GS vs Asus Turbo GeForce GTX 1080
VS
Gainward GeForce RTX 3080 Phoenix GS
Asus Turbo GeForce GTX 1080
Gainward GeForce RTX 3080 Phoenix GS
Asus Turbo GeForce GTX 1080
Key Differences | Gainward GeForce RTX 3080 Phoenix GS | Asus Turbo GeForce GTX 1080 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1607MHz |
GPU Boost Clock Speed | 1740MHz | 1733MHz |
Pixel Rate | 167 GPixel/s | Not Known |
GPU Memory Speed | 1188MHz | 1251MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 3080 Phoenix GS | Asus Turbo GeForce GTX 1080 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1607MHz |
Pixel Rate | 167 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 30.29 TFLOPS | Not Known |
GPU Memory Speed | 1188MHz | 1251MHz |
Texture Filter Rate | 473.3 GTexels/s | Not Known |
Total GPU Shading Units | 8704 | 2560 |
Total GPU TMUs | 272 | 160 |
GPU Boost Clock Speed | 1740MHz | 1733MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 3080 Phoenix GS | Asus Turbo GeForce GTX 1080 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
Multi-GPU Support Count | Not Known | 4 |
Ports | Gainward GeForce RTX 3080 Phoenix GS | Asus Turbo GeForce GTX 1080 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3080 Phoenix GS | Asus Turbo GeForce GTX 1080 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 266.7mm |
Height | 112mm | 111.2mm |
Memory | Gainward GeForce RTX 3080 Phoenix GS | Asus Turbo GeForce GTX 1080 |
---|---|---|
Effective Memory Clock | 19000MHz | 10008MHz |
Max Memory Bandwidth | 760GB/s | 320GB/s |
RAM | 10GB | 8GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons