Gainward GeForce RTX 3080 Phoenix GS vs MSI GeForce GTX 950 OC V1
VS
Gainward GeForce RTX 3080 Phoenix GS
MSI GeForce GTX 950 OC V1
Gainward GeForce RTX 3080 Phoenix GS
MSI GeForce GTX 950 OC V1
Key Differences | Gainward GeForce RTX 3080 Phoenix GS | MSI GeForce GTX 950 OC V1 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1076MHz |
GPU Boost Clock Speed | 1740MHz | 1253MHz |
Pixel Rate | 167 GPixel/s | 34.4 GPixel/s |
GPU Memory Speed | 1188MHz | 1653MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | Not Known | 3 |
Performance | Gainward GeForce RTX 3080 Phoenix GS | MSI GeForce GTX 950 OC V1 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1076MHz |
Pixel Rate | 167 GPixel/s | 34.4 GPixel/s |
FLOPS (Floating-point Performance) | 30.29 TFLOPS | 1.65 TFLOPS |
GPU Memory Speed | 1188MHz | 1653MHz |
Texture Filter Rate | 473.3 GTexels/s | 51.6 GTexels/s |
Total GPU Shading Units | 8704 | 768 |
Total GPU TMUs | 272 | 48 |
GPU Boost Clock Speed | 1740MHz | 1253MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3080 Phoenix GS | MSI GeForce GTX 950 OC V1 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 3 |
Ports | Gainward GeForce RTX 3080 Phoenix GS | MSI GeForce GTX 950 OC V1 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3080 Phoenix GS | MSI GeForce GTX 950 OC V1 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 2940 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 170mm |
Height | 112mm | 111mm |
Memory | Gainward GeForce RTX 3080 Phoenix GS | MSI GeForce GTX 950 OC V1 |
---|---|---|
Effective Memory Clock | 19000MHz | 6612MHz |
Max Memory Bandwidth | 760GB/s | 105.8GB/s |
RAM | 10GB | 2GB |
Memory Bus Interface Width | 320bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons