Gainward GeForce RTX 3080 Phoenix GS vs Nvidia GeForce GTX 780 Ti
VS
Gainward GeForce RTX 3080 Phoenix GS

Nvidia GeForce GTX 780 Ti

Gainward GeForce RTX 3080 Phoenix GS
Nvidia GeForce GTX 780 Ti
|
Gainward GeForce RTX 3080 Phoenix GS | Nvidia GeForce GTX 780 Ti |
---|---|---|
GPU Base Clock Speed | 1440MHz | 875MHz |
GPU Boost Clock Speed | 1740MHz | 928MHz |
Pixel Rate | 167 GPixel/s | 52.5 GPixel/s |
GPU Memory Speed | 1188MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | Not Known | Not Known |
|
Gainward GeForce RTX 3080 Phoenix GS | Nvidia GeForce GTX 780 Ti |
---|---|---|
GPU Base Clock Speed | 1440MHz | 875MHz |
Pixel Rate | 167 GPixel/s | 52.5 GPixel/s |
FLOPS (Floating-point Performance) | 30.29 TFLOPS | 5.04 TFLOPS |
GPU Memory Speed | 1188MHz | 1750MHz |
Texture Filter Rate | 473.3 GTexels/s | 210 GTexels/s |
Total GPU Shading Units | 8704 | 2880 |
Total GPU TMUs | 272 | 240 |
GPU Boost Clock Speed | 1740MHz | 928MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | ![]() |
![]() |
Show more specs
|
Gainward GeForce RTX 3080 Phoenix GS | Nvidia GeForce GTX 780 Ti |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.4 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | ![]() |
![]() |
3D Support | ![]() |
![]() |
Ray Tracing Support | ![]() |
![]() |
PassMark (G3D) Score | Not Known | 8530 |
3DMark Vantage Texture Fill Result | Not Known | 173.1GTexels/s |
GPU Temperature Under Load | Not Known | 83°C |
3DMark Vantage Pixel Fill Result | Not Known | 17.9GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 4680 |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 51.7dB |
Power Consumption Under Peak Load | Not Known | 372W |
Idle Power Consumption | Not Known | 80W |
Idle Noise Level | Not Known | 38.6dB |
Multi-GPU Support Count | Not Known | 3 |
Show more specs
|
Gainward GeForce RTX 3080 Phoenix GS | Nvidia GeForce GTX 780 Ti |
---|---|---|
HDMI Output Support | ![]() |
![]() |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | Not Known |
Show more specs
|
Gainward GeForce RTX 3080 Phoenix GS | Nvidia GeForce GTX 780 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 7080 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | ![]() |
![]() |
Air-water Cooling Support | ![]() |
![]() |
Width Size | 294mm | 267mm |
Height | 112mm | Not Known |
Show more specs
|
Gainward GeForce RTX 3080 Phoenix GS | Nvidia GeForce GTX 780 Ti |
---|---|---|
Effective Memory Clock | 19000MHz | 7000MHz |
Max Memory Bandwidth | 760GB/s | 336GB/s |
RAM | 10GB | 3GB |
Memory Bus Interface Width | 320bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Show more specs
Similar Comparisons