Gainward GeForce RTX 3080 Phoenix vs ARM Mali 400 MP4 (440MHz)
VS
Gainward GeForce RTX 3080 Phoenix
ARM Mali 400 MP4 (440MHz)
Gainward GeForce RTX 3080 Phoenix
ARM Mali 400 MP4 (440MHz)
Key Differences | Gainward GeForce RTX 3080 Phoenix | ARM Mali 400 MP4 (440MHz) |
---|---|---|
GPU Base Clock Speed | 1440MHz | 440MHz |
GPU Boost Clock Speed | 1710MHz | Not Known |
Pixel Rate | 164.2 GPixel/s | 0.5 GPixel/s |
GPU Memory Speed | 1188MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | Not Known |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 3080 Phoenix | ARM Mali 400 MP4 (440MHz) |
---|---|---|
GPU Base Clock Speed | 1440MHz | 440MHz |
Pixel Rate | 164.2 GPixel/s | 0.5 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 0.02 TFLOPS |
GPU Memory Speed | 1188MHz | Not Known |
Texture Filter Rate | 465.1 GTexels/s | Not Known |
Total GPU Shading Units | 8704 | Not Known |
Total GPU TMUs | 272 | Not Known |
GPU Boost Clock Speed | 1710MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | Not Known |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3080 Phoenix | ARM Mali 400 MP4 (440MHz) |
---|---|---|
DirectX Version Info | 12 | Not Known |
OpenGL Driver Version | 4.6 | Not Known |
OpenCL Driver Version | 2 | Not Known |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
OpenGL ES Driver Version | Not Known | 2 |
OpenVG Driver Version | Not Known | 1.1 |
Ports | Gainward GeForce RTX 3080 Phoenix | ARM Mali 400 MP4 (440MHz) |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Gainward GeForce RTX 3080 Phoenix | ARM Mali 400 MP4 (440MHz) |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | Not Known |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | Not Known |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | Not Known |
Height | 112mm | Not Known |
Memory | Gainward GeForce RTX 3080 Phoenix | ARM Mali 400 MP4 (440MHz) |
---|---|---|
Effective Memory Clock | 19000MHz | Not Known |
Max Memory Bandwidth | 760GB/s | Not Known |
RAM | 10GB | Not Known |
Memory Bus Interface Width | 320bit | Not Known |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons