Gainward GeForce RTX 3080 Phoenix vs MSI Radeon R9 390X Gaming LE
VS
Gainward GeForce RTX 3080 Phoenix
MSI Radeon R9 390X Gaming LE
Gainward GeForce RTX 3080 Phoenix
MSI Radeon R9 390X Gaming LE
Key Differences | Gainward GeForce RTX 3080 Phoenix | MSI Radeon R9 390X Gaming LE |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1060MHz |
GPU Boost Clock Speed | 1710MHz | Not Known |
Pixel Rate | 164.2 GPixel/s | Not Known |
GPU Memory Speed | 1188MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | 3 |
Performance | Gainward GeForce RTX 3080 Phoenix | MSI Radeon R9 390X Gaming LE |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1060MHz |
Pixel Rate | 164.2 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | Not Known |
GPU Memory Speed | 1188MHz | Not Known |
Texture Filter Rate | 465.1 GTexels/s | Not Known |
Total GPU Shading Units | 8704 | 2816 |
Total GPU TMUs | 272 | Not Known |
GPU Boost Clock Speed | 1710MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3080 Phoenix | MSI Radeon R9 390X Gaming LE |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | Not Known | 3 |
Ports | Gainward GeForce RTX 3080 Phoenix | MSI Radeon R9 390X Gaming LE |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3080 Phoenix | MSI Radeon R9 390X Gaming LE |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 6200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 277mm |
Height | 112mm | 129mm |
Memory | Gainward GeForce RTX 3080 Phoenix | MSI Radeon R9 390X Gaming LE |
---|---|---|
Effective Memory Clock | 19000MHz | 6000MHz |
Max Memory Bandwidth | 760GB/s | Not Known |
RAM | 10GB | 8GB |
Memory Bus Interface Width | 320bit | 512bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons