Gainward GeForce RTX 3080 Phoenix vs PowerColor HD 7730 2GB DDR3
VS
Gainward GeForce RTX 3080 Phoenix
PowerColor HD 7730 2GB DDR3
Gainward GeForce RTX 3080 Phoenix
PowerColor HD 7730 2GB DDR3
Key Differences | Gainward GeForce RTX 3080 Phoenix | PowerColor HD 7730 2GB DDR3 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 800MHz |
GPU Boost Clock Speed | 1710MHz | Not Known |
Pixel Rate | 164.2 GPixel/s | 6.4 GPixel/s |
GPU Memory Speed | 1188MHz | 800MHz |
GPU Render Output Units (ROPs) | 96 | 8 |
No. of Supported Displays | Not Known | 6 |
Performance | Gainward GeForce RTX 3080 Phoenix | PowerColor HD 7730 2GB DDR3 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 800MHz |
Pixel Rate | 164.2 GPixel/s | 6.4 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 0.61 TFLOPS |
GPU Memory Speed | 1188MHz | 800MHz |
Texture Filter Rate | 465.1 GTexels/s | 19.2 GTexels/s |
Total GPU Shading Units | 8704 | 384 |
Total GPU TMUs | 272 | 24 |
GPU Boost Clock Speed | 1710MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 8 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3080 Phoenix | PowerColor HD 7730 2GB DDR3 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 6 |
Ports | Gainward GeForce RTX 3080 Phoenix | PowerColor HD 7730 2GB DDR3 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3080 Phoenix | PowerColor HD 7730 2GB DDR3 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 1500 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 168mm |
Height | 112mm | 112mm |
Memory | Gainward GeForce RTX 3080 Phoenix | PowerColor HD 7730 2GB DDR3 |
---|---|---|
Effective Memory Clock | 19000MHz | 1600MHz |
Max Memory Bandwidth | 760GB/s | 25.6GB/s |
RAM | 10GB | 2GB |
Memory Bus Interface Width | 320bit | 128bit |
GDDR Memory Version | 6 | 3 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons